
| Time | Monday 28 May 2018 | Tuesday 29 May 2018 | Wednesday 30 May 2018 | Thursday 31 May 2018 | Friday 01 Jun 2018 | Saturday 02 Jun 2018 | Sunday 03 Jun 2018 |
|---|---|---|---|---|---|---|---|
| 08:00 AM | |||||||
| 08:30 AM | |||||||
| 09:00 AM | |||||||
| 09:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 01:00 PM | |||||||
| 01:30 PM | |||||||
| 02:00 PM |
#1 CAM Meeting..
CAM MEETING
| ||||||
| 02:30 PM |
#1 CAM Meeting..
CAM MEETING
| ||||||
| 03:00 PM |
#1 CAM Meeting..
CAM MEETING
| ||||||
| 03:30 PM | |||||||
| 04:00 PM | |||||||
| 04:30 PM | |||||||
| 05:00 PM | |||||||
| 05:30 PM |
Note: