
| Time | Monday 16 May 2016 | Tuesday 17 May 2016 | Wednesday 18 May 2016 | Thursday 19 May 2016 | Friday 20 May 2016 | Saturday 21 May 2016 | Sunday 22 May 2016 |
|---|---|---|---|---|---|---|---|
| 08:00 AM | |||||||
| 08:30 AM | |||||||
| 09:00 AM | |||||||
| 09:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 01:00 PM | |||||||
| 01:30 PM | |||||||
| 02:00 PM | |||||||
| 02:30 PM | |||||||
| 03:00 PM | |||||||
| 03:30 PM | |||||||
| 04:00 PM | |||||||
| 04:30 PM | |||||||
| 05:00 PM | |||||||
| 05:30 PM |
Note: