Time | Monday 30 Jul 2018 | Tuesday 31 Jul 2018 | Wednesday 01 Aug 2018 | Thursday 02 Aug 2018 | Friday 03 Aug 2018 | Saturday 04 Aug 2018 | Sunday 05 Aug 2018 |
---|---|---|---|---|---|---|---|
08:00 AM | |||||||
08:30 AM | |||||||
09:00 AM | |||||||
09:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
01:00 PM | |||||||
01:30 PM | |||||||
02:00 PM | |||||||
02:30 PM | |||||||
03:00 PM | |||||||
03:30 PM | |||||||
04:00 PM | |||||||
04:30 PM | |||||||
05:00 PM | |||||||
05:30 PM |
Note: