
| Time | Monday 01 Apr 2019 | Tuesday 02 Apr 2019 | Wednesday 03 Apr 2019 | Thursday 04 Apr 2019 | Friday 05 Apr 2019 | Saturday 06 Apr 2019 | Sunday 07 Apr 2019 |
|---|---|---|---|---|---|---|---|
| 08:00 AM | |||||||
| 08:30 AM | |||||||
| 09:00 AM | |||||||
| 09:30 AM | |||||||
| 10:00 AM |
#1 mesyuarat jabatan (s..
MESYUARAT JABATAN (SOKONGAN)
| ||||||
| 10:30 AM |
#1 mesyuarat jabatan (s..
MESYUARAT JABATAN (SOKONGAN)
| ||||||
| 11:00 AM |
#1 mesyuarat jabatan (s..
MESYUARAT JABATAN (SOKONGAN)
| ||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 01:00 PM | |||||||
| 01:30 PM | |||||||
| 02:00 PM | |||||||
| 02:30 PM | |||||||
| 03:00 PM | |||||||
| 03:30 PM | |||||||
| 04:00 PM | |||||||
| 04:30 PM | |||||||
| 05:00 PM | |||||||
| 05:30 PM |
Note: