
| Time | Monday 05 Feb 2018 | Tuesday 06 Feb 2018 | Wednesday 07 Feb 2018 | Thursday 08 Feb 2018 | Friday 09 Feb 2018 | Saturday 10 Feb 2018 | Sunday 11 Feb 2018 |
|---|---|---|---|---|---|---|---|
| 08:00 AM | |||||||
| 08:30 AM | |||||||
| 09:00 AM | |||||||
| 09:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 01:00 PM | |||||||
| 01:30 PM | |||||||
| 02:00 PM | |||||||
| 02:30 PM | |||||||
| 03:00 PM |
#1 Meeting with company..
MEETING WITH COMPANY REP
| ||||||
| 03:30 PM |
#1 Meeting with company..
MEETING WITH COMPANY REP
| ||||||
| 04:00 PM |
#1 Meeting with company..
MEETING WITH COMPANY REP
| ||||||
| 04:30 PM | |||||||
| 05:00 PM | |||||||
| 05:30 PM |
Note: