
| Time | Monday 16 Oct 2017 | Tuesday 17 Oct 2017 | Wednesday 18 Oct 2017 | Thursday 19 Oct 2017 | Friday 20 Oct 2017 | Saturday 21 Oct 2017 | Sunday 22 Oct 2017 |
|---|---|---|---|---|---|---|---|
| 08:00 AM | |||||||
| 08:30 AM | |||||||
| 09:00 AM | |||||||
| 09:30 AM | |||||||
| 10:00 AM |
#1 Discussion on SAR- C..
DISCUSSION ON SAR- CHAPTER 4
| ||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 01:00 PM | |||||||
| 01:30 PM | |||||||
| 02:00 PM | |||||||
| 02:30 PM | |||||||
| 03:00 PM | |||||||
| 03:30 PM | |||||||
| 04:00 PM | |||||||
| 04:30 PM | |||||||
| 05:00 PM | |||||||
| 05:30 PM |
Note: