
| Time | Monday 07 Apr 2025 | Tuesday 08 Apr 2025 | Wednesday 09 Apr 2025 | Thursday 10 Apr 2025 | Friday 11 Apr 2025 | Saturday 12 Apr 2025 | Sunday 13 Apr 2025 |
|---|---|---|---|---|---|---|---|
| 08:00 AM | |||||||
| 08:30 AM | |||||||
| 09:00 AM | |||||||
| 09:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 01:00 PM | |||||||
| 01:30 PM | |||||||
| 02:00 PM | |||||||
| 02:30 PM |
#1 Dean's List Award Ce..
DEAN'S LIST AWARD CEREMONY PREPARATION
| ||||||
| 03:00 PM |
#1 Dean's List Award Ce..
DEAN'S LIST AWARD CEREMONY PREPARATION
| ||||||
| 03:30 PM | |||||||
| 04:00 PM | |||||||
| 04:30 PM | |||||||
| 05:00 PM | |||||||
| 05:30 PM |
Note: