
| Time | Monday 07 Oct 2024 | Tuesday 08 Oct 2024 | Wednesday 09 Oct 2024 | Thursday 10 Oct 2024 | Friday 11 Oct 2024 | Saturday 12 Oct 2024 | Sunday 13 Oct 2024 |
|---|---|---|---|---|---|---|---|
| 08:00 AM | |||||||
| 08:30 AM | |||||||
| 09:00 AM | |||||||
| 09:30 AM | |||||||
| 10:00 AM |
#1 Postgraduate present..
POSTGRADUATE PRESENTATION
| ||||||
| 10:30 AM |
#1 Postgraduate present..
POSTGRADUATE PRESENTATION
| ||||||
| 11:00 AM |
#1 Postgraduate present..
POSTGRADUATE PRESENTATION
| ||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 01:00 PM | |||||||
| 01:30 PM | |||||||
| 02:00 PM | |||||||
| 02:30 PM | |||||||
| 03:00 PM | |||||||
| 03:30 PM | |||||||
| 04:00 PM | |||||||
| 04:30 PM | |||||||
| 05:00 PM | |||||||
| 05:30 PM |
Note: