
| Time | Monday 13 Jul 2015 | Tuesday 14 Jul 2015 | Wednesday 15 Jul 2015 | Thursday 16 Jul 2015 | Friday 17 Jul 2015 | Saturday 18 Jul 2015 | Sunday 19 Jul 2015 |
|---|---|---|---|---|---|---|---|
| 08:00 AM | |||||||
| 08:30 AM | |||||||
| 09:00 AM | |||||||
| 09:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 01:00 PM | |||||||
| 01:30 PM | |||||||
| 02:00 PM | |||||||
| 02:30 PM | |||||||
| 03:00 PM | |||||||
| 03:30 PM | |||||||
| 04:00 PM | |||||||
| 04:30 PM | |||||||
| 05:00 PM | |||||||
| 05:30 PM |
Note: