
| Time | Monday 09 Jul 2018 | Tuesday 10 Jul 2018 | Wednesday 11 Jul 2018 | Thursday 12 Jul 2018 | Friday 13 Jul 2018 | Saturday 14 Jul 2018 | Sunday 15 Jul 2018 |
|---|---|---|---|---|---|---|---|
| 08:00 AM | |||||||
| 08:30 AM | |||||||
| 09:00 AM | |||||||
| 09:30 AM |
#1 CD JKA..
CD JKA
| ||||||
| 10:00 AM |
#1 CD JKA..
CD JKA
| ||||||
| 10:30 AM |
#1 CD JKA..
CD JKA
| ||||||
| 11:00 AM |
#1 CD JKA..
CD JKA
| ||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 01:00 PM | |||||||
| 01:30 PM | |||||||
| 02:00 PM | |||||||
| 02:30 PM | |||||||
| 03:00 PM | |||||||
| 03:30 PM | |||||||
| 04:00 PM | |||||||
| 04:30 PM | |||||||
| 05:00 PM | |||||||
| 05:30 PM |
Note: