Time | Monday 06 Jan 2020 | Tuesday 07 Jan 2020 | Wednesday 08 Jan 2020 | Thursday 09 Jan 2020 | Friday 10 Jan 2020 | Saturday 11 Jan 2020 | Sunday 12 Jan 2020 |
---|---|---|---|---|---|---|---|
08:00 AM | |||||||
08:30 AM | |||||||
09:00 AM | |||||||
09:30 AM | |||||||
10:00 AM | |||||||
10:30 AM |
#1 cd jka..
CD JKA
| ||||||
11:00 AM |
#1 cd jka..
CD JKA
| ||||||
11:30 AM |
#1 cd jka..
CD JKA
| ||||||
12:00 PM | |||||||
12:30 PM | |||||||
01:00 PM | |||||||
01:30 PM | |||||||
02:00 PM | |||||||
02:30 PM | |||||||
03:00 PM | |||||||
03:30 PM | |||||||
04:00 PM | |||||||
04:30 PM | |||||||
05:00 PM | |||||||
05:30 PM |
Note: