Time | Monday 27 Jan 2025 | Tuesday 28 Jan 2025 | Wednesday 29 Jan 2025 | Thursday 30 Jan 2025 | Friday 31 Jan 2025 | Saturday 01 Feb 2025 | Sunday 02 Feb 2025 |
---|---|---|---|---|---|---|---|
08:00 AM | |||||||
08:30 AM | |||||||
09:00 AM | |||||||
09:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
01:00 PM | |||||||
01:30 PM | |||||||
02:00 PM | |||||||
02:30 PM | |||||||
03:00 PM | |||||||
03:30 PM | |||||||
04:00 PM | |||||||
04:30 PM | |||||||
05:00 PM | |||||||
05:30 PM |
Note: