
| Time | Monday 27 Nov 2017 | Tuesday 28 Nov 2017 | Wednesday 29 Nov 2017 | Thursday 30 Nov 2017 | Friday 01 Dec 2017 | Saturday 02 Dec 2017 | Sunday 03 Dec 2017 |
|---|---|---|---|---|---|---|---|
| 08:00 AM | |||||||
| 08:30 AM | |||||||
| 09:00 AM | |||||||
| 09:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 01:00 PM |
#1 Rceuc meeting..
RCEUC MEETING
| ||||||
| 01:30 PM |
#1 Rceuc meeting..
RCEUC MEETING
| ||||||
| 02:00 PM | |||||||
| 02:30 PM | |||||||
| 03:00 PM | |||||||
| 03:30 PM | |||||||
| 04:00 PM | |||||||
| 04:30 PM | |||||||
| 05:00 PM | |||||||
| 05:30 PM |
Note: